China | France | America | UK or Britain | India | Nepal | |
Official name | People's Republic of China (PRC) | French Republic | United States of America | United Kingdom of Great Britain and Norhtern Ireland | Repubic of India | Federal Democratic Republic of Nepal |
Capital | Beijing | Paris | Washington, D.C. | London | New Delhi | Kathmandu |
Largest city | Shanghai | Paris | New York City | London | Mumbai | Kathmandu |
Official language | Standard Chinese | French | English | English | Hindi-English | Nepali |
Demonym | Chinese | French | American | British, Briton | Indian | Nepali, Nepalese |
Government | Socialist single-party state | Unitary, Semi-Presidential | Federal Presidential Constitutinal Republic | Unitary Parliamentary Constitutinal Monarchy | Federal parliamentary constitutinal republic | Federal Parliamentary republic |
President | Xi Jinping | Francois Hollande | Barack Obama | Elizabeth II | Pranab Mukharjee | Ram Baran Yadav |
Prime Minister | Li Keqiang | Manuel Valls | David Cameron | Narendra Modi | Sushil Koirala | |
Legislature | National People's Congress | Parliament | Congress | Parliament | Parliament of India | Constituent Assembly |
Legislature type | Unicameral | Bicameral | Bicamreal | Bicameral | Bicameral | Unicameral |
Upper House | - | Senate | Senate | House of Lords | Rajya Sabha | |
Lower House | - | National Assembly | House of Representatives | House of Commons | Lok Sabha | |
First Unification | 221 BCE | 486 | July 4, 1776 | 1707 May 1 | 1768 September 25 | |
Republic estd. | 1-Jan-12 | 22 September 1792 | Monarchy | 1950 January 26 | 2008 May 28 | |
PRC estd | 1-Oct-49 | |||||
Area | 9596961 sq. km. (4th) | 640679 sq. km (42nd) | 9857306 sq.km. (3rd) | 242495 sq. km. (80th) | 3287590 sq. km. (7th) | 147181 sq. km. (95th) |
Population | 1376049000 (1st) | 67063000 (20th) | 321605012 (3rd) | 64511000 (22nd) | 1276267000 (2nd) | 26494504 |
GDP (PPP) | 18.976 trillion USD (1st) | 2580.75 billions USD | 18.124 trillion (2nd) | 2.549 trillion (10th) | 7.997 trillion (3rd) | 62.384 billion |
GDP (nominal) | 11.212 trillion USD (2nd) | 2846.889 bilions USD | 18.124 trillion (1st) | 2.945 trillion (5th) | 2.308 trillion (7th) | 19.921 billion |
HDI | 0.884 (20th) | 0.914 (5th) | 0892 (14th) | 0.586 (135th) | 0.540 (145th) | |
Currency | Renminbi (yuan) Ұ (CNY) | Euro (EUR) | United States Dollar USD | Pound sterling | Indian rupee (INR) | Nepalese Rupee (NPR) |
Time zone | UTC+8 | UTC+1 | UTC-4 to -12, +12, +11 | UTC, UTC +1 | IST (UTC+05.30) | UTC+5.45 |
Date format | yyyy-mm-dd | dd/mm/yyyy | mm/dd/yyyy | dd/mm/yyyy | dd-mm-yyyy | yyyy-mm-dd |
Drives on the | right | right | right | left | left | left |
Calling code | 86 | 33 | 1 | 44 | 91 | 977 |
ISO 3166 code | CN | FR | US | GB | IN | NP |
Internet TLD | .cn | .fr | .us .gov .mil .edu | .uk | .in | .np |
Thursday, September 17, 2015
china, france, america, uk, usa, nepal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment